Name_331081 Lastname_331081
Show detailed information and personal bestsEvent: 50m Breaststroke (25) Personal best: 00:33.90 AQUA points: 597 Date: 2021-02-20 Competition: Competition 18738
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:33.90 | 597 | Final | 2021-02-20 | |
| 00:34.24 | 580 | Final | 2020-11-13 | |
| 00:34.33 | 575 | Final | 2020-11-13 | |
| 00:34.40 | 572 | Final | 2021-11-12 | |
| 00:34.41 | 571 | Final | 2022-02-20 | |
| 00:34.51 | 566 | Final | 2022-02-19 | |
| 00:34.93 | 546 | Final | 2022-02-19 | |
| 00:35.15 | 536 | Final | 2021-03-13 | |
| 00:35.19 | 534 | Final | 2020-10-31 | |
| 00:35.37 | 526 | Final | 2021-11-12 | |
| 00:35.86 | 505 | Final | 2020-09-12 | |
| 00:35.98 | 500 | Final | 2021-05-22 | |
| 00:36.08 | 495 | Final | 2022-09-10 | |
| 00:36.09 | 495 | Final | 2020-10-03 |

