Name_331085 Lastname_331085
Show detailed information and personal bestsEvent: 50m Breaststroke (25) Personal best: 00:38.69 AQUA points: 394 Date: 2023-10-22 Competition: Competition 18805
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:38.69 | 394 | Final | 2023-10-22 | |
| 00:38.77 | 391 | Final | 2023-11-10 | |
| 00:39.46 | 379 | Final | 2022-10-21 | |
| 00:39.63 | 374 | Final | 2022-11-11 | |
| 00:40.06 | 362 | Final | 2021-11-12 | |
| 00:40.15 | 359 | Final | 2023-02-19 | |
| 00:40.38 | 353 | Final | 2023-03-18 | |
| 00:40.45 | 351 | Final | 2021-11-12 | |
| 00:40.78 | 343 | Final | 2022-03-12 | |
| 00:41.56 | 324 | Final | 2022-02-19 | |
| 00:41.68 | 321 | Final | 2021-02-20 | |
| 00:41.68 | 321 | Final | 2022-02-19 | |
| 00:41.96 | 309 | Final | 2023-12-16 | |
| 00:42.01 | 314 | Final | 2021-05-22 | |
| 00:42.04 | 313 | Final | 2022-09-10 | |
| 00:42.52 | 303 | Final | 2020-09-12 | |
| 00:42.74 | 298 | Final | 2021-03-13 | |
| 00:44.09 | 271 | Final | 2020-10-31 | |
| 00:46.42 | 232 | Final | 2020-10-03 |

