Name_331086 Lastname_331086
Show detailed information and personal bestsEvent: 50m Breaststroke (25) Personal best: 00:39.77 AQUA points: 370 Date: 2020-10-31 Competition: Competition 18735
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:39.77 | 370 | Final | 2020-10-31 | |
| 00:40.27 | 356 | Final | 2021-03-13 | |
| 00:40.98 | 338 | Final | 2020-10-03 | |
| 00:41.35 | 329 | Final | 2020-11-13 | |
| 00:41.83 | 318 | Final | 2021-09-11 | |
| 00:42.17 | 310 | Final | 2022-02-19 | |
| 00:42.82 | 296 | Final | 2022-02-19 | |
| 00:44.17 | 270 | Final | 2023-02-19 | |
| 00:44.98 | 255 | Final | 2021-11-12 | |
| 00:45.03 | 255 | Final | 2022-09-10 |

