Name_331091 Lastname_331091
Show detailed information and personal bestsEvent: 50m Breaststroke (25) Personal best: 00:38.70 AQUA points: 401 Date: 2023-04-16 Competition: Competition 18791
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:38.70 | 401 | Final | 2023-04-16 | |
| 00:39.77 | 370 | Final | 2021-03-13 | |
| 00:39.79 | 369 | Final | 2021-05-22 | |
| 00:39.94 | 365 | Final | 2023-04-16 | |
| 00:40.05 | 362 | Final | 2021-02-20 | |
| 00:40.17 | 359 | Final | 2022-03-12 | |
| 00:40.78 | 343 | Final | 2020-11-13 | |
| 00:40.86 | 341 | Final | 2021-11-12 | |
| 00:41.32 | 330 | Final | 2020-09-12 | |
| 00:42.90 | 295 | Final | 2021-09-11 |

