Name_331092 Lastname_331092
Show detailed information and personal bestsEvent: 50m Breaststroke (25) Personal best: 00:32.78 AQUA points: 457 Date: 2021-11-14 Competition: Competition 18749
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:32.78 | 457 | Final | 2021-11-14 | |
| 00:33.20 | 439 | Final | 2022-02-20 | |
| 00:33.26 | 437 | Final | 2021-11-14 | |
| 00:33.63 | 423 | Final | 2022-02-19 | |
| 00:33.64 | 422 | Final | 2022-03-12 | |
| 00:33.75 | 418 | Final | 2022-02-19 | |
| 00:33.92 | 412 | Final | 2021-03-13 | |
| 00:34.15 | 404 | Final | 2021-09-11 | |
| 00:34.25 | 400 | Final | 2021-05-22 | |
| 00:34.27 | 399 | Final | 2020-11-15 | |
| 00:34.30 | 398 | Final | 2020-11-15 | |
| 00:34.31 | 384 | Final | 2022-10-21 | |
| 00:34.45 | 393 | Final | 2021-02-20 | |
| 00:34.60 | 388 | Final | 2020-09-12 | |
| 00:34.95 | 377 | Final | 2020-10-03 |

