Name_331114 Lastname_331114
Show detailed information and personal bestsEvent: 50m Breaststroke (25) Personal best: 00:36.98 AQUA points: 318 Date: 2022-03-12 Competition: Competition 18752
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:36.98 | 318 | Final | 2022-03-12 | |
| 00:37.69 | 300 | Final | 2022-02-19 | |
| 00:37.94 | 294 | Final | 2022-02-19 | |
| 00:37.94 | 284 | Final | 2022-11-13 | |
| 00:38.32 | 286 | Final | 2021-11-14 | |
| 00:38.92 | 273 | Final | 2021-02-20 | |
| 00:39.15 | 268 | Final | 2021-09-11 | |
| 00:39.18 | 267 | Final | 2020-11-15 | |
| 00:39.53 | 251 | Final | 2022-10-21 | |
| 00:39.80 | 255 | Final | 2020-10-31 | |
| 00:40.02 | 251 | Final | 2021-03-13 | |
| 00:40.40 | 244 | Final | 2020-10-03 | |
| 00:42.22 | 213 | Final | 2020-09-12 |

