Name_331120 Lastname_331120
Show detailed information and personal bestsEvent: 50m Breaststroke (25) Personal best: 00:34.07 AQUA points: 407 Date: 2021-05-22 Competition: Competition 18744
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:34.07 | 407 | Final | 2021-05-22 | |
| 00:34.38 | 396 | Final | 2021-11-14 | |
| 00:34.44 | 394 | Final | 2021-02-20 | |
| 00:34.63 | 387 | Final | 2020-11-15 | |
| 00:34.67 | 386 | Final | 2021-03-13 | |
| 00:34.87 | 379 | Final | 2022-03-12 | |
| 00:35.19 | 369 | Final | 2021-11-14 | |
| 00:35.50 | 359 | Final | 2020-10-03 | |
| 00:35.59 | 357 | Final | 2021-09-11 | |
| 00:36.35 | 335 | Final | 2020-09-12 |

