Name_331121 Lastname_331121
Show detailed information and personal bestsEvent: 50m Breaststroke (25) Personal best: 00:39.04 AQUA points: 270 Date: 2022-03-12 Competition: Competition 18752
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:39.04 | 270 | Final | 2022-03-12 | |
| 00:39.13 | 268 | Final | 2022-02-19 | |
| 00:39.49 | 252 | Final | 2023-02-19 | |
| 00:39.51 | 261 | Final | 2021-09-11 | |
| 00:39.69 | 248 | Final | 2022-09-10 | |
| 00:39.69 | 248 | Final | 2023-09-30 | |
| 00:40.16 | 248 | Final | 2022-02-19 | |
| 00:41.61 | 223 | Final | 2021-03-13 | |
| 00:42.17 | 214 | Final | 2021-05-22 | |
| 00:42.45 | 210 | Final | 2021-02-20 | |
| 00:45.24 | 173 | Final | 2020-09-12 | |
| 00:47.64 | 148 | Final | 2020-10-03 |

