Name_331130 Lastname_331130
Show detailed information and personal bestsEvent: 50m Breaststroke (25) Personal best: 00:46.92 AQUA points: 225 Date: 2023-05-07 Competition: Competition 18793
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:46.92 | 225 | Final | 2023-05-07 | |
| 00:47.43 | 218 | Final | 2022-03-12 | |
| 00:48.15 | 208 | Final | 2022-05-14 | |
| 00:48.85 | 199 | Final | 2022-11-05 | |
| 00:49.25 | 195 | Final | 2023-03-18 | |
| 00:49.69 | 189 | Final | 2022-05-14 | |
| 00:50.48 | 181 | Final | 2022-10-21 | |
| 00:58.83 | 114 | Final | 2021-05-01 | |
| 00:59.21 | 112 | Final | 2021-02-20 | |
| 01:08.46 | 72 | Final | 2020-10-03 |

