Name_331131 Lastname_331131
Show detailed information and personal bestsEvent: 50m Breaststroke (25) Personal best: 00:47.97 AQUA points: 206 Date: 2023-11-10 Competition: Competition 18808
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:47.97 | 206 | Final | 2023-11-10 | |
| 00:48.34 | 202 | Final | 2023-10-22 | |
| 00:48.62 | 198 | Final | 2023-12-16 | |
| 00:48.97 | 194 | Final | 2023-11-25 | |
| 00:50.10 | 181 | Final | 2023-11-18 | |
| 00:51.22 | 173 | Final | 2023-05-07 | |
| 00:51.37 | 171 | Final | 2022-02-19 | |
| 00:51.44 | 171 | Final | 2022-10-21 | |
| 00:52.24 | 163 | Final | 2022-05-14 | |
| 00:52.71 | 159 | Final | 2023-02-19 | |
| 00:59.78 | 109 | Final | 2020-10-03 |

