Name_331154 Lastname_331154
Show detailed information and personal bestsEvent: 50m Breaststroke (25) Personal best: 00:41.54 AQUA points: 324 Date: 2023-05-07 Competition: Competition 18793
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:41.54 | 324 | Final | 2023-05-07 | |
| 00:41.63 | 316 | Final | 2023-11-18 | |
| 00:41.73 | 320 | Final | 2023-05-07 | |
| 00:41.82 | 318 | Final | 2023-04-16 | |
| 00:42.05 | 313 | Final | 2023-02-19 | |
| 00:42.05 | 313 | Final | 2023-04-16 | |
| 00:42.78 | 297 | Final | 2022-10-21 | |
| 00:43.58 | 281 | Final | 2023-03-18 | |
| 00:43.95 | 274 | Final | 2022-11-05 | |
| 00:44.19 | 269 | Final | 2022-09-10 | |
| 00:44.78 | 259 | Final | 2022-05-14 | |
| 00:46.29 | 234 | Final | 2022-05-14 | |
| 00:46.82 | 226 | Final | 2022-03-12 | |
| 00:49.38 | 193 | Final | 2021-05-01 |

