Name_331163 Lastname_331163
Show detailed information and personal bestsEvent: 50m Breaststroke (25) Personal best: 00:46.64 AQUA points: 153 Date: 2023-10-21 Competition: Competition 18805
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:46.64 | 153 | Final | 2023-10-21 | |
| 00:47.04 | 149 | Final | 2023-05-07 | |
| 00:47.49 | 145 | Final | 2023-05-07 | |
| 00:47.90 | 141 | Final | 2023-11-18 | |
| 00:48.71 | 134 | Final | 2023-02-19 | |
| 00:49.02 | 131 | Final | 2023-12-16 | |
| 00:51.54 | 113 | Final | 2022-11-05 | |
| 00:53.11 | 107 | Final | 2022-05-14 | |
| 00:53.83 | 99 | Final | 2022-09-10 | |
| 00:53.99 | 102 | Final | 2022-05-14 | |
| 00:54.33 | 96 | Final | 2022-10-21 | |
| 00:55.52 | 94 | Final | 2022-02-19 |

