Name_331170 Lastname_331170
Show detailed information and personal bestsEvent: 50m Breaststroke (25) Personal best: 00:42.93 AQUA points: 288 Date: 2023-10-22 Competition: Competition 18805
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:42.93 | 288 | Final | 2023-10-22 | |
| 00:43.01 | 286 | Final | 2023-11-25 | |
| 00:43.59 | 275 | Final | 2023-11-18 | |
| 00:44.20 | 269 | Final | 2023-05-07 | |
| 00:44.41 | 260 | Final | 2023-09-30 | |
| 00:46.50 | 231 | Final | 2023-05-07 | |
| 00:46.51 | 231 | Final | 2023-03-18 | |
| 00:48.55 | 203 | Final | 2022-05-14 | |
| 00:48.92 | 198 | Final | 2022-05-14 | |
| 00:49.06 | 197 | Final | 2022-02-19 | |
| 00:49.33 | 194 | Final | 2022-10-21 | |
| 00:50.90 | 176 | Final | 2022-03-12 | |
| 00:54.47 | 144 | Final | 2021-09-11 |

