Name_331199 Lastname_331199
Show detailed information and personal bestsEvent: 50m Breaststroke (25) Personal best: 00:51.25 AQUA points: 115 Date: 2023-11-25 Competition: Competition 18811
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:51.25 | 115 | Final | 2023-11-25 | |
| 00:52.71 | 106 | Final | 2023-11-18 | |
| 00:53.00 | 104 | Final | 2023-10-21 | |
| 00:53.61 | 100 | Final | 2023-05-07 | |
| 00:53.95 | 98 | Final | 2023-12-16 | |
| 00:54.41 | 96 | Final | 2023-09-30 | |
| 00:56.15 | 87 | Final | 2023-02-19 | |
| 00:56.26 | 87 | Final | 2023-05-07 | |
| 00:59.45 | 73 | Final | 2023-03-18 | |
| 01:00.93 | 68 | Final | 2022-11-05 | |
| 01:07.12 | 51 | Final | 2022-09-10 | |
| 01:07.84 | 49 | Final | 2022-10-21 | |
| 01:15.52 | 37 | Final | 2022-05-14 | |
| 01:17.20 | 34 | Final | 2022-05-14 |

