Name_331229 Lastname_331229
Show detailed information and personal bestsEvent: 50m Breaststroke (25) Personal best: 00:29.91 AQUA points: 580 Date: 2023-04-16 Competition: Competition 18791
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:29.91 | 580 | Final | 2023-04-16 | |
| 00:30.00 | 575 | Final | 2023-11-12 | |
| 00:30.12 | 568 | Final | 2022-11-13 | |
| 00:30.18 | 565 | Final | 2023-11-12 | |
| 00:30.25 | 561 | Final | 2023-04-16 | |
| 00:30.34 | 576 | Final | 2021-11-14 | |
| 00:30.53 | 545 | Final | 2023-09-30 | |
| 00:30.58 | 543 | Final | 2023-02-19 | |
| 00:30.70 | 556 | Final | 2022-02-20 | |
| 00:30.79 | 551 | Final | 2022-03-12 | |
| 00:30.81 | 531 | Final | 2023-10-21 | |
| 00:30.94 | 524 | Final | 2022-11-13 | |
| 00:30.96 | 542 | Final | 2021-02-20 | |
| 00:30.99 | 521 | Final | 2022-10-21 | |
| 00:31.01 | 520 | Final | 2022-09-10 | |
| 00:31.49 | 515 | Final | 2021-03-13 | |
| 00:31.58 | 511 | Final | 2021-11-14 | |
| 00:32.20 | 482 | Final | 2022-02-19 | |
| 00:33.23 | 438 | Final | 2022-02-19 |

