Name_331257 Lastname_331257
Show detailed information and personal bestsEvent: 50m Breaststroke (25) Personal best: 00:38.65 AQUA points: 395 Date: 2023-11-10 Competition: Competition 18808
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:38.65 | 395 | Final | 2023-11-10 | |
| 00:39.07 | 390 | Final | 2022-05-14 | |
| 00:39.49 | 378 | Final | 2022-05-14 | |
| 00:40.03 | 363 | Final | 2022-03-12 | |
| 00:40.09 | 354 | Final | 2023-11-18 | |
| 00:40.24 | 357 | Final | 2023-05-07 | |
| 00:40.72 | 345 | Final | 2022-02-19 | |
| 00:40.82 | 342 | Final | 2022-02-19 | |
| 00:40.91 | 340 | Final | 2021-11-12 | |
| 00:41.32 | 330 | Final | 2022-02-20 | |
| 00:41.36 | 329 | Final | 2022-11-05 | |
| 00:41.56 | 324 | Final | 2021-09-25 | |
| 00:41.65 | 322 | Final | 2022-11-11 | |
| 00:41.99 | 314 | Final | 2022-10-21 | |
| 00:42.05 | 313 | Final | 2022-09-10 | |
| 00:42.24 | 309 | Final | 2021-09-11 | |
| 00:43.03 | 292 | Final | 2023-05-07 | |
| 00:45.96 | 239 | Final | 2021-05-01 | |
| 00:47.39 | 218 | Final | 2021-04-17 | |
| 00:48.00 | 210 | Final | 2021-03-13 |

