Name_331260 Lastname_331260
Show detailed information and personal bestsEvent: 50m Breaststroke (25) Personal best: 00:48.04 AQUA points: 205 Date: 2023-10-22 Competition: Competition 18805
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:48.04 | 205 | Final | 2023-10-22 | |
| 00:50.73 | 178 | Final | 2023-05-07 | |
| 00:50.73 | 174 | Final | 2023-11-18 | |
| 00:51.32 | 168 | Final | 2023-11-25 | |
| 00:51.74 | 164 | Final | 2023-09-30 | |
| 00:52.89 | 154 | Final | 2023-12-16 | |
| 00:56.03 | 132 | Final | 2023-02-19 | |
| 00:57.07 | 125 | Final | 2022-11-05 | |
| 00:57.18 | 124 | Final | 2023-03-18 | |
| 01:00.15 | 107 | Final | 2022-11-26 | |
| 01:00.84 | 103 | Final | 2022-10-21 | |
| 01:05.99 | 81 | Final | 2022-05-14 |

