Name_331281 Lastname_331281
Show detailed information and personal bestsEvent: 50m Breaststroke (25) Personal best: 00:48.54 AQUA points: 135 Date: 2023-12-16 Competition: Competition 18812
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:48.54 | 135 | Final | 2023-12-16 | |
| 00:48.81 | 133 | Final | 2023-11-18 | |
| 00:50.70 | 119 | Final | 2023-09-30 | |
| 00:51.33 | 114 | Final | 2023-10-21 | |
| 00:54.36 | 96 | Final | 2023-05-07 | |
| 00:58.93 | 75 | Final | 2022-09-10 | |
| 01:00.44 | 72 | Final | 2022-05-14 | |
| 01:00.57 | 69 | Final | 2022-11-05 | |
| 01:02.36 | 64 | Final | 2022-10-21 | |
| 01:04.59 | 59 | Final | 2022-03-12 |

