Name_331018 Lastname_331018
Show detailed information and personal bestsEvent: 50m Breaststroke (50) Personal best: 00:33.19 AQUA points: 477 Date: 2023-06-18 Competition: Competition 18796
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:33.19 | 477 | Final | 2023-06-18 | |
| 00:33.48 | 465 | Final | 2023-06-11 | |
| 00:34.05 | 442 | Final | 2023-06-18 | |
| 00:34.52 | 424 | Final | 2023-01-15 | |
| 00:34.62 | 421 | Final | 2023-05-20 | |
| 00:34.70 | 418 | Final | 2023-01-27 | |
| 00:36.05 | 372 | Final | 2022-04-25 | |
| 00:36.08 | 372 | Final | 2022-04-25 | |
| 00:37.01 | 344 | Final | 2022-04-02 | |
| 00:37.09 | 342 | Final | 2022-06-06 | |
| 00:37.19 | 339 | Final | 2022-01-30 | |
| 00:37.43 | 333 | Final | 2022-01-28 | |
| 00:38.10 | 315 | Final | 2021-06-13 | |
| 00:38.68 | 301 | Final | 2021-06-13 | |
| 00:38.99 | 294 | Final | 2021-07-11 | |
| 00:39.13 | 291 | Final | 2021-04-10 | |
| 00:39.88 | 275 | Final | 2021-02-06 | |
| 00:41.69 | 241 | Final | 2020-07-05 |

