Name_331021 Lastname_331021
Show detailed information and personal bestsEvent: 50m Breaststroke (50) Personal best: 00:36.98 AQUA points: 345 Date: 2023-01-15 Competition: Competition 18786
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:36.98 | 345 | Final | 2023-01-15 | |
| 00:37.45 | 332 | Final | 2023-05-20 | |
| 00:37.79 | 323 | Final | 2022-04-25 | |
| 00:37.82 | 323 | Final | 2023-06-18 | |
| 00:38.30 | 311 | Final | 2022-04-25 | |
| 00:38.53 | 305 | Final | 2022-06-06 | |
| 00:38.69 | 301 | Final | 2022-04-02 | |
| 00:40.73 | 258 | Final | 2021-06-13 | |
| 00:41.69 | 241 | Final | 2021-06-13 | |
| 00:42.37 | 229 | Final | 2021-04-10 |

