Name_331022 Lastname_331022
Show detailed information and personal bestsEvent: 50m Breaststroke (50) Personal best: 00:36.73 AQUA points: 507 Date: 2023-01-28 Competition: Competition 18787
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:36.73 | 507 | Final | 2023-01-28 | |
| 00:36.87 | 501 | Final | 2023-06-18 | |
| 00:37.02 | 495 | Final | 2023-06-18 | |
| 00:37.04 | 494 | Final | 2023-06-10 | |
| 00:37.31 | 484 | Final | 2023-05-20 | |
| 00:37.44 | 479 | Final | 2022-04-25 | |
| 00:37.57 | 474 | Final | 2023-01-27 | |
| 00:37.84 | 464 | Final | 2022-06-06 | |
| 00:38.24 | 449 | Final | 2023-01-15 | |
| 00:38.33 | 446 | Final | 2022-06-06 | |
| 00:38.35 | 445 | Final | 2022-04-25 | |
| 00:38.48 | 441 | Final | 2022-01-29 | |
| 00:38.82 | 434 | Final | 2021-07-11 | |
| 00:38.96 | 429 | Final | 2021-06-13 | |
| 00:39.29 | 418 | Final | 2021-07-11 | |
| 00:39.44 | 410 | Final | 2022-01-28 | |
| 00:39.77 | 403 | Final | 2021-06-13 | |
| 00:39.89 | 396 | Final | 2022-04-02 | |
| 00:41.44 | 357 | Final | 2021-04-10 |

