Name_331025 Lastname_331025
Show detailed information and personal bestsEvent: 50m Breaststroke (50) Personal best: 00:37.94 AQUA points: 460 Date: 2023-06-10 Competition: Competition 18795
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:37.94 | 460 | Final | 2023-06-10 | |
| 00:37.98 | 459 | Final | 2023-06-18 | |
| 00:38.68 | 434 | Final | 2023-06-18 | |
| 00:39.51 | 407 | Final | 2022-06-06 | |
| 00:39.66 | 403 | Final | 2023-05-20 | |
| 00:39.78 | 399 | Final | 2022-06-06 | |
| 00:40.33 | 387 | Final | 2021-04-10 | |
| 00:40.49 | 382 | Final | 2021-06-13 | |
| 00:40.50 | 378 | Final | 2022-04-25 | |
| 00:40.52 | 378 | Final | 2022-04-25 | |
| 00:40.68 | 377 | Final | 2021-06-13 | |
| 00:40.73 | 376 | Final | 2021-02-06 | |
| 00:41.20 | 359 | Final | 2023-01-15 | |
| 00:41.34 | 359 | Final | 2021-07-11 | |
| 00:41.57 | 350 | Final | 2022-04-02 | |
| 00:42.51 | 330 | Final | 2020-07-05 |

