Name_331054 Lastname_331054
Show detailed information and personal bestsEvent: 50m Breaststroke (50) Personal best: 00:32.32 AQUA points: 517 Date: 2023-06-18 Competition: Competition 18796
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:32.32 | 517 | Final | 2023-06-18 | |
| 00:32.47 | 510 | Final | 2023-05-20 | |
| 00:32.75 | 497 | Final | 2023-01-15 | |
| 00:32.80 | 495 | Final | 2023-06-18 | |
| 00:33.54 | 463 | Final | 2022-06-06 | |
| 00:34.01 | 444 | Final | 2022-04-25 | |
| 00:34.07 | 441 | Final | 2022-06-06 | |
| 00:34.15 | 438 | Final | 2022-04-25 | |
| 00:34.85 | 412 | Final | 2021-07-11 | |
| 00:35.46 | 391 | Final | 2022-04-02 | |
| 00:35.48 | 391 | Final | 2021-07-11 | |
| 00:36.55 | 357 | Final | 2021-02-06 |

