Name_331059 Lastname_331059
Show detailed information and personal bestsEvent: 50m Breaststroke (50) Personal best: 00:37.72 AQUA points: 468 Date: 2023-01-28 Competition: Competition 18787
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:37.72 | 468 | Final | 2023-01-28 | |
| 00:37.87 | 463 | Final | 2023-06-18 | |
| 00:38.23 | 450 | Final | 2023-01-15 | |
| 00:38.24 | 449 | Final | 2023-01-27 | |
| 00:38.51 | 440 | Final | 2023-06-10 | |
| 00:38.56 | 438 | Final | 2023-06-18 | |
| 00:39.07 | 421 | Final | 2023-05-20 | |
| 00:40.31 | 384 | Final | 2022-04-02 | |
| 00:41.72 | 346 | Final | 2022-04-25 | |
| 00:41.98 | 339 | Final | 2022-06-06 | |
| 00:42.08 | 337 | Final | 2022-04-25 | |
| 00:43.16 | 316 | Final | 2021-06-13 | |
| 00:43.22 | 314 | Final | 2021-06-13 | |
| 00:43.64 | 305 | Final | 2021-04-10 | |
| 00:43.91 | 300 | Final | 2021-02-06 | |
| 00:44.48 | 288 | Final | 2021-07-11 |

