Name_331063 Lastname_331063
Show detailed information and personal bestsEvent: 50m Breaststroke (50) Personal best: 00:37.31 AQUA points: 484 Date: 2023-06-18 Competition: Competition 18796
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:37.31 | 484 | Final | 2023-06-18 | |
| 00:37.72 | 468 | Final | 2023-05-20 | |
| 00:37.78 | 466 | Final | 2022-04-25 | |
| 00:38.14 | 453 | Final | 2022-06-06 | |
| 00:38.15 | 453 | Final | 2022-04-02 | |
| 00:38.27 | 448 | Final | 2022-06-06 | |
| 00:38.30 | 447 | Final | 2022-04-25 | |
| 00:40.07 | 394 | Final | 2021-07-11 | |
| 00:40.10 | 394 | Final | 2021-07-11 | |
| 00:40.90 | 371 | Final | 2021-06-13 | |
| 00:40.99 | 368 | Final | 2021-04-10 | |
| 00:41.97 | 343 | Final | 2021-06-13 | |
| 00:43.82 | 302 | Final | 2020-07-05 |

