Name_331085 Lastname_331085
Show detailed information and personal bestsEvent: 50m Breaststroke (50) Personal best: 00:40.42 AQUA points: 380 Date: 2023-01-27 Competition: Competition 18787
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:40.42 | 380 | Final | 2023-01-27 | |
| 00:40.43 | 380 | Final | 2023-01-15 | |
| 00:40.49 | 378 | Final | 2023-06-18 | |
| 00:40.59 | 376 | Final | 2023-07-08 | |
| 00:41.49 | 355 | Final | 2021-07-11 | |
| 00:41.75 | 345 | Final | 2023-05-20 | |
| 00:42.28 | 336 | Final | 2021-04-10 | |
| 00:42.87 | 322 | Final | 2021-06-13 | |
| 00:43.44 | 310 | Final | 2020-07-05 | |
| 00:43.83 | 301 | Final | 2021-02-06 | |
| 00:43.94 | 296 | Final | 2022-04-25 | |
| 00:44.24 | 290 | Final | 2022-04-25 | |
| 00:45.11 | 276 | Final | 2021-06-13 | |
| 00:45.42 | 268 | Final | 2022-07-08 | |
| 00:50.50 | 195 | Final | 2022-06-06 |

