Name_331092 Lastname_331092
Show detailed information and personal bestsEvent: 50m Breaststroke (50) Personal best: 00:33.60 AQUA points: 460 Date: 2022-06-06 Competition: Competition 18764
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:33.60 | 460 | Final | 2022-06-06 | |
| 00:33.61 | 460 | Final | 2022-06-06 | |
| 00:34.20 | 436 | Final | 2022-01-30 | |
| 00:34.51 | 425 | Final | 2021-07-11 | |
| 00:34.53 | 424 | Final | 2021-07-11 | |
| 00:34.55 | 423 | Final | 2022-01-28 | |
| 00:35.10 | 404 | Final | 2021-06-13 | |
| 00:35.54 | 389 | Final | 2021-04-10 | |
| 00:36.19 | 368 | Final | 2021-06-13 | |
| 00:36.83 | 349 | Final | 2021-02-06 |

