Name_331098 Lastname_331098
Show detailed information and personal bestsEvent: 50m Breaststroke (50) Personal best: 00:29.36 AQUA points: 690 Date: 2023-01-29 Competition: Competition 18787
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:29.36 | 690 | Final | 2023-01-29 | |
| 00:29.57 | 675 | Final | 2023-01-15 | |
| 00:29.72 | 665 | Final | 2020-07-05 | |
| 00:29.74 | 664 | Final | 2023-01-27 | |
| 00:29.91 | 653 | Final | 2020-07-05 | |
| 00:29.93 | 651 | Final | 2023-04-02 | |
| 00:29.94 | 651 | Final | 2023-04-02 | |
| 00:30.25 | 631 | Final | 2022-06-06 | |
| 00:30.36 | 624 | Final | 2021-04-10 | |
| 00:30.40 | 622 | Final | 2022-06-06 | |
| 00:30.48 | 617 | Final | 2021-02-06 | |
| 00:30.54 | 613 | Final | 2021-07-11 | |
| 00:30.67 | 605 | Final | 2021-07-11 | |
| 00:31.05 | 583 | Final | 2022-04-25 | |
| 00:31.16 | 577 | Final | 2022-04-25 |

