Name_331115 Lastname_331115
Show detailed information and personal bestsEvent: 50m Breaststroke (50) Personal best: 00:35.36 AQUA points: 395 Date: 2022-06-06 Competition: Competition 18764
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:35.36 | 395 | Final | 2022-06-06 | |
| 00:35.62 | 386 | Final | 2022-06-06 | |
| 00:35.70 | 384 | Final | 2023-05-20 | |
| 00:35.83 | 379 | Final | 2022-04-25 | |
| 00:35.83 | 379 | Final | 2023-06-18 | |
| 00:37.53 | 330 | Final | 2021-07-11 | |
| 00:37.60 | 328 | Final | 2022-04-25 | |
| 00:37.89 | 321 | Final | 2021-06-13 | |
| 00:38.13 | 315 | Final | 2021-06-13 | |
| 00:38.24 | 312 | Final | 2021-02-06 | |
| 00:39.64 | 280 | Final | 2020-07-05 |

