Name_331229 Lastname_331229
Show detailed information and personal bestsEvent: 50m Breaststroke (50) Personal best: 00:30.87 AQUA points: 594 Date: 2023-04-02 Competition: Competition 18790
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:30.87 | 594 | Final | 2023-04-02 | |
| 00:31.26 | 572 | Final | 2023-06-18 | |
| 00:31.30 | 569 | Final | 2021-02-06 | |
| 00:31.39 | 564 | Final | 2023-01-27 | |
| 00:31.48 | 560 | Final | 2023-01-29 | |
| 00:31.62 | 552 | Final | 2022-06-06 | |
| 00:31.62 | 552 | Final | 2023-06-18 | |
| 00:31.73 | 547 | Final | 2021-07-11 | |
| 00:31.75 | 545 | Final | 2022-04-25 | |
| 00:32.11 | 527 | Final | 2022-04-02 | |
| 00:32.29 | 519 | Final | 2022-06-06 | |
| 00:32.46 | 510 | Final | 2023-01-15 | |
| 00:32.64 | 502 | Final | 2021-07-11 | |
| 00:33.28 | 474 | Final | 2022-04-25 |

