Name_331120 Lastname_331120
Show detailed information and personal bestsEvent: 100m Breaststroke (25) Personal best: 01:14.95 AQUA points: 408 Date: 2021-02-21 Competition: Competition 18738
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 01:14.95 | 408 | Final | 2021-02-21 | |
| 01:16.65 | 381 | Final | 2020-11-14 | |
| 01:16.68 | 381 | Final | 2020-11-14 | |
| 01:17.14 | 374 | Final | 2021-03-13 | |
| 01:18.14 | 360 | Final | 2020-10-03 | |
| 01:18.67 | 348 | Final | 2021-11-13 | |
| 01:19.03 | 343 | Final | 2021-11-13 | |
| 01:19.42 | 338 | Final | 2022-03-12 | |
| 01:19.56 | 341 | Final | 2020-09-13 | |
| 01:26.45 | 266 | Final | 2021-09-11 |

