Name_331021 Lastname_331021
Show detailed information and personal bestsEvent: 100m Breaststroke (50) Personal best: 01:16.54 AQUA points: 410 Date: 2023-06-17 Competition: Competition 18796
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 01:16.54 | 410 | Final | 2023-06-17 | |
| 01:18.35 | 382 | Final | 2023-06-17 | |
| 01:19.84 | 361 | Final | 2022-06-05 | |
| 01:20.15 | 357 | Final | 2023-01-28 | |
| 01:20.15 | 357 | Final | 2023-05-20 | |
| 01:21.16 | 344 | Final | 2022-04-24 | |
| 01:22.49 | 327 | Final | 2023-01-14 | |
| 01:22.57 | 326 | Final | 2022-06-05 | |
| 01:23.98 | 310 | Final | 2022-04-23 | |
| 01:24.29 | 307 | Final | 2022-01-29 | |
| 01:24.41 | 305 | Final | 2022-04-02 | |
| 01:30.07 | 251 | Final | 2021-06-11 | |
| 01:31.11 | 243 | Final | 2021-06-12 | |
| 01:31.20 | 242 | Final | 2021-04-10 |

