Name_331025 Lastname_331025
Show detailed information and personal bestsEvent: 100m Breaststroke (50) Personal best: 01:25.60 AQUA points: 420 Date: 2022-04-23 Competition: Competition 18755
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 01:25.60 | 420 | Final | 2022-04-23 | |
| 01:25.61 | 420 | Final | 2022-04-24 | |
| 01:25.84 | 416 | Final | 2023-01-29 | |
| 01:26.36 | 409 | Final | 2022-01-30 | |
| 01:27.30 | 396 | Final | 2022-01-30 | |
| 01:27.42 | 394 | Final | 2021-06-12 | |
| 01:27.52 | 393 | Final | 2022-06-05 | |
| 01:28.04 | 386 | Final | 2022-06-05 | |
| 01:28.36 | 382 | Final | 2020-07-04 | |
| 01:29.14 | 372 | Final | 2021-04-10 | |
| 01:29.25 | 370 | Final | 2020-07-04 | |
| 01:29.49 | 368 | Final | 2021-02-06 | |
| 01:30.12 | 360 | Final | 2021-06-11 | |
| 01:32.01 | 338 | Final | 2023-01-14 |

