Name_331092 Lastname_331092
Show detailed information and personal bestsEvent: 100m Breaststroke (50) Personal best: 01:13.09 AQUA points: 471 Date: 2022-06-05 Competition: Competition 18764
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 01:13.09 | 471 | Final | 2022-06-05 | |
| 01:14.85 | 438 | Final | 2022-04-24 | |
| 01:14.90 | 437 | Final | 2022-04-23 | |
| 01:16.05 | 418 | Final | 2022-01-29 | |
| 01:16.17 | 416 | Final | 2022-06-05 | |
| 01:17.08 | 401 | Final | 2022-01-29 | |
| 01:18.11 | 386 | Final | 2021-06-12 | |
| 01:19.73 | 363 | Final | 2021-04-10 | |
| 01:20.06 | 358 | Final | 2022-04-02 | |
| 01:20.13 | 357 | Final | 2021-06-11 |

