Name_331229 Lastname_331229
Show detailed information and personal bestsEvent: 100m Breaststroke (50) Personal best: 01:09.29 AQUA points: 553 Date: 2023-06-17 Competition: Competition 18796
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 01:09.29 | 553 | Final | 2023-06-17 | |
| 01:09.32 | 552 | Final | 2023-04-04 | |
| 01:10.01 | 536 | Final | 2023-01-28 | |
| 01:10.38 | 527 | Final | 2023-01-28 | |
| 01:10.67 | 521 | Final | 2021-02-06 | |
| 01:11.56 | 502 | Final | 2021-07-10 | |
| 01:11.72 | 498 | Final | 2022-04-02 | |
| 01:11.79 | 497 | Final | 2022-04-24 | |
| 01:12.78 | 477 | Final | 2022-06-05 | |
| 01:13.09 | 471 | Final | 2022-04-23 | |
| 01:13.28 | 467 | Final | 2023-01-14 | |
| 01:13.46 | 464 | Final | 2022-07-02 | |
| 01:13.92 | 455 | Final | 2023-06-17 | |
| 01:17.30 | 398 | Final | 2021-07-10 | |
| 01:17.31 | 398 | Final | 2022-06-05 |

