Name_331018 Lastname_331018
Show detailed information and personal bestsEvent: 200m Breaststroke (50) Personal best: 02:36.53 AQUA points: 520 Date: 2023-06-16 Competition: Competition 18796
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 02:36.53 | 520 | Final | 2023-06-16 | |
| 02:39.17 | 495 | Final | 2023-06-11 | |
| 02:42.68 | 472 | Final | 2023-01-14 | |
| 02:42.88 | 462 | Final | 2023-05-21 | |
| 02:43.68 | 455 | Final | 2023-01-29 | |
| 02:47.03 | 436 | Final | 2022-06-04 | |
| 02:47.64 | 424 | Final | 2023-06-16 | |
| 02:47.80 | 430 | Final | 2022-04-24 | |
| 02:49.14 | 420 | Final | 2022-06-04 | |
| 02:49.44 | 417 | Final | 2022-01-30 | |
| 02:57.00 | 366 | Final | 2022-07-02 | |
| 03:00.23 | 347 | Final | 2021-06-12 | |
| 03:05.85 | 316 | Final | 2021-07-09 | |
| 03:09.20 | 300 | Final | 2021-02-07 |

