Name_331022 Lastname_331022
Show detailed information and personal bestsEvent: 200m Breaststroke (50) Personal best: 02:54.85 AQUA points: 501 Date: 2023-06-16 Competition: Competition 18796
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 02:54.85 | 501 | Final | 2023-06-16 | |
| 02:57.63 | 478 | Final | 2023-06-16 | |
| 02:59.96 | 460 | Final | 2022-06-04 | |
| 03:00.05 | 459 | Final | 2023-06-10 | |
| 03:00.50 | 456 | Final | 2022-06-04 | |
| 03:02.05 | 444 | Final | 2023-05-21 | |
| 03:04.34 | 429 | Final | 2021-07-09 | |
| 03:08.50 | 400 | Final | 2023-01-14 | |
| 03:09.91 | 391 | Final | 2023-01-28 | |
| 03:10.56 | 389 | Final | 2021-07-09 | |
| 03:11.56 | 382 | Final | 2021-04-10 | |
| 03:16.18 | 356 | Final | 2021-06-12 |

