Name_331059 Lastname_331059
Show detailed information and personal bestsEvent: 200m Breaststroke (50) Personal best: 03:00.72 AQUA points: 454 Date: 2023-06-16 Competition: Competition 18796
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 03:00.72 | 454 | Final | 2023-06-16 | |
| 03:01.13 | 451 | Final | 2023-06-10 | |
| 03:01.26 | 450 | Final | 2023-06-16 | |
| 03:02.09 | 444 | Final | 2023-01-28 | |
| 03:08.42 | 401 | Final | 2023-01-14 | |
| 03:09.18 | 396 | Final | 2023-05-21 | |
| 03:11.91 | 379 | Final | 2022-06-04 | |
| 03:17.71 | 347 | Final | 2022-04-24 | |
| 03:18.54 | 342 | Final | 2022-06-04 | |
| 03:19.78 | 337 | Final | 2021-06-12 | |
| 03:24.05 | 316 | Final | 2021-07-09 | |
| 03:24.37 | 315 | Final | 2021-04-10 |

