Name_331022 Lastname_331022
Show detailed information and personal bestsEvent: 50m Backstroke (25) Personal best: 00:34.02 AQUA points: 408 Date: 2023-10-22 Competition: Competition 18805
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:34.02 | 408 | Final | 2023-10-22 | |
| 00:34.14 | 404 | Final | 2023-09-30 | |
| 00:34.87 | 379 | Final | 2023-11-12 | |
| 00:34.93 | 378 | Final | 2022-11-27 | |
| 00:35.15 | 386 | Final | 2021-11-14 | |
| 00:35.18 | 370 | Final | 2023-02-18 | |
| 00:35.46 | 376 | Final | 2022-03-12 | |
| 00:35.88 | 349 | Final | 2023-03-18 | |
| 00:36.04 | 358 | Final | 2022-02-19 | |
| 00:36.88 | 337 | Final | 2021-09-11 | |
| 00:36.92 | 333 | Final | 2022-02-19 | |
| 00:37.06 | 332 | Final | 2021-05-22 | |
| 00:37.32 | 325 | Final | 2021-02-21 | |
| 00:37.46 | 321 | Final | 2021-03-13 | |
| 00:37.48 | 321 | Final | 2020-10-04 | |
| 00:37.51 | 320 | Final | 2020-11-01 | |
| 00:37.65 | 302 | Final | 2022-11-13 | |
| 00:38.00 | 308 | Final | 2020-05-30 | |
| 00:38.69 | 292 | Final | 2020-11-01 | |
| 00:39.34 | 277 | Final | 2020-11-15 |

