Name_331035 Lastname_331035
Show detailed information and personal bestsEvent: 50m Backstroke (25) Personal best: 00:35.84 AQUA points: 234 Date: 2023-11-18 Competition: Competition 18809
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:35.84 | 234 | Final | 2023-11-18 | |
| 00:35.98 | 232 | Final | 2023-10-21 | |
| 00:36.02 | 231 | Final | 2023-12-16 | |
| 00:36.27 | 226 | Final | 2023-09-30 | |
| 00:37.14 | 214 | Final | 2023-05-07 | |
| 00:37.33 | 210 | Final | 2023-05-07 | |
| 00:37.52 | 207 | Final | 2023-03-18 | |
| 00:38.79 | 187 | Final | 2022-10-21 | |
| 00:39.09 | 183 | Final | 2022-09-10 | |
| 00:40.08 | 170 | Final | 2022-11-05 | |
| 00:40.32 | 167 | Final | 2022-02-19 | |
| 00:40.35 | 166 | Final | 2022-03-12 | |
| 00:41.96 | 148 | Final | 2021-05-01 | |
| 00:43.52 | 133 | Final | 2021-09-11 | |
| 00:43.62 | 132 | Final | 2021-02-21 | |
| 00:44.43 | 125 | Final | 2021-03-20 | |
| 00:45.25 | 118 | Final | 2021-03-13 | |
| 00:46.87 | 106 | Final | 2020-11-01 | |
| 00:48.68 | 95 | Final | 2020-09-12 |

