Name_331037 Lastname_331037
Show detailed information and personal bestsEvent: 50m Backstroke (25) Personal best: 00:29.09 AQUA points: 445 Date: 2023-04-14 Competition: Competition 18791
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:29.09 | 445 | Final | 2023-04-14 | |
| 00:29.73 | 417 | Final | 2023-04-15 | |
| 00:30.23 | 391 | Final | 2023-09-30 | |
| 00:30.42 | 389 | Final | 2023-03-18 | |
| 00:30.42 | 383 | Final | 2023-10-21 | |
| 00:30.94 | 370 | Final | 2022-11-05 | |
| 00:31.45 | 352 | Final | 2022-10-21 | |
| 00:32.27 | 326 | Final | 2022-02-19 | |
| 00:32.89 | 308 | Final | 2022-09-10 | |
| 00:32.90 | 308 | Final | 2022-05-15 | |
| 00:32.90 | 308 | Final | 2022-05-15 | |
| 00:33.58 | 289 | Final | 2022-02-19 | |
| 00:33.75 | 285 | Final | 2022-03-12 | |
| 00:34.00 | 279 | Final | 2022-02-20 | |
| 00:34.27 | 272 | Final | 2021-11-13 | |
| 00:34.68 | 263 | Final | 2022-03-12 | |
| 00:36.25 | 230 | Final | 2021-05-01 | |
| 00:36.72 | 221 | Final | 2021-09-11 | |
| 00:36.97 | 217 | Final | 2021-02-21 | |
| 00:38.67 | 189 | Final | 2020-11-01 |

