Name_331050 Lastname_331050
Show detailed information and personal bestsEvent: 50m Backstroke (25) Personal best: 00:30.10 AQUA points: 591 Date: 2023-04-14 Competition: Competition 18791
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:30.10 | 591 | Final | 2023-04-14 | |
| 00:30.38 | 574 | Final | 2023-10-22 | |
| 00:30.60 | 561 | Final | 2023-11-26 | |
| 00:30.65 | 559 | Final | 2023-11-12 | |
| 00:30.69 | 558 | Final | 2023-04-15 | |
| 00:30.69 | 558 | Final | 2022-12-10 | |
| 00:30.77 | 552 | Final | 2023-11-26 | |
| 00:30.86 | 549 | Final | 2023-03-18 | |
| 00:30.92 | 545 | Final | 2022-11-13 | |
| 00:30.93 | 544 | Final | 2023-11-26 | |
| 00:31.08 | 536 | Final | 2023-11-12 | |
| 00:31.14 | 533 | Final | 2023-09-30 | |
| 00:31.20 | 531 | Final | 2022-11-27 | |
| 00:31.28 | 527 | Final | 2023-02-18 | |
| 00:31.41 | 520 | Final | 2022-11-27 | |
| 00:31.42 | 518 | Final | 2023-11-18 | |
| 00:31.45 | 517 | Final | 2023-11-26 | |
| 00:31.51 | 515 | Final | 2022-11-13 | |
| 00:31.67 | 506 | Final | 2023-11-26 | |
| 00:31.73 | 505 | Final | 2023-05-07 |

