Name_331085 Lastname_331085
Show detailed information and personal bestsEvent: 50m Backstroke (25) Personal best: 00:35.84 AQUA points: 349 Date: 2023-10-22 Competition: Competition 18805
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:35.84 | 349 | Final | 2023-10-22 | |
| 00:35.95 | 347 | Final | 2022-10-21 | |
| 00:36.00 | 345 | Final | 2023-11-12 | |
| 00:36.21 | 339 | Final | 2023-04-14 | |
| 00:36.95 | 319 | Final | 2023-03-18 | |
| 00:36.98 | 334 | Final | 2021-02-21 | |
| 00:37.78 | 313 | Final | 2020-11-01 | |
| 00:38.05 | 292 | Final | 2023-04-15 | |
| 00:38.44 | 284 | Final | 2023-02-18 | |
| 00:38.58 | 281 | Final | 2022-09-10 | |
| 00:38.92 | 286 | Final | 2020-11-15 | |
| 00:39.73 | 269 | Final | 2020-09-12 | |
| 00:40.34 | 257 | Final | 2020-10-04 |

