Name_331093 Lastname_331093
Show detailed information and personal bestsEvent: 50m Backstroke (25) Personal best: 00:27.67 AQUA points: 517 Date: 2023-02-18 Competition: Competition 18788
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:27.67 | 517 | Final | 2023-02-18 | |
| 00:27.68 | 517 | Final | 2022-11-12 | |
| 00:27.87 | 506 | Final | 2023-03-18 | |
| 00:27.89 | 505 | Final | 2022-03-12 | |
| 00:28.24 | 487 | Final | 2022-03-12 | |
| 00:28.31 | 483 | Final | 2021-11-13 | |
| 00:28.41 | 478 | Final | 2022-10-21 | |
| 00:28.54 | 471 | Final | 2022-02-20 | |
| 00:28.59 | 469 | Final | 2021-02-21 | |
| 00:28.61 | 468 | Final | 2022-11-12 | |
| 00:28.65 | 466 | Final | 2023-04-14 | |
| 00:28.68 | 458 | Final | 2023-11-11 | |
| 00:28.71 | 463 | Final | 2021-11-13 | |
| 00:28.84 | 457 | Final | 2022-09-10 | |
| 00:28.95 | 452 | Final | 2020-09-12 | |
| 00:28.95 | 452 | Final | 2020-11-14 | |
| 00:28.98 | 450 | Final | 2022-02-19 | |
| 00:29.02 | 448 | Final | 2021-03-13 | |
| 00:29.05 | 447 | Final | 2020-11-14 | |
| 00:29.10 | 438 | Final | 2023-11-11 |

