Name_331097 Lastname_331097
Show detailed information and personal bestsEvent: 50m Backstroke (25) Personal best: 00:33.30 AQUA points: 437 Date: 2023-04-15 Competition: Competition 18791
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:33.30 | 437 | Final | 2023-04-15 | |
| 00:33.40 | 433 | Final | 2023-04-14 | |
| 00:33.43 | 430 | Final | 2023-11-12 | |
| 00:33.56 | 426 | Final | 2022-11-27 | |
| 00:33.60 | 425 | Final | 2022-10-21 | |
| 00:33.95 | 411 | Final | 2023-10-22 | |
| 00:34.02 | 409 | Final | 2022-09-10 | |
| 00:34.16 | 404 | Final | 2023-02-18 | |
| 00:34.18 | 403 | Final | 2023-11-12 | |
| 00:34.57 | 409 | Final | 2021-02-21 | |
| 00:35.02 | 390 | Final | 2021-11-14 | |
| 00:35.10 | 391 | Final | 2021-05-22 | |
| 00:35.23 | 383 | Final | 2022-02-19 | |
| 00:35.24 | 368 | Final | 2022-11-13 | |
| 00:35.53 | 374 | Final | 2022-02-19 | |
| 00:35.57 | 375 | Final | 2021-03-13 | |
| 00:35.90 | 365 | Final | 2020-11-15 | |
| 00:36.12 | 356 | Final | 2022-03-12 | |
| 00:36.92 | 336 | Final | 2021-09-11 | |
| 00:37.09 | 331 | Final | 2020-10-04 |

