Name_331100 Lastname_331100
Show detailed information and personal bestsEvent: 50m Backstroke (25) Personal best: 00:32.92 AQUA points: 307 Date: 2022-11-12 Competition: Competition 18777
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:32.92 | 307 | Final | 2022-11-12 | |
| 00:33.08 | 303 | Final | 2023-04-14 | |
| 00:33.12 | 301 | Final | 2022-09-10 | |
| 00:33.15 | 301 | Final | 2023-04-15 | |
| 00:33.22 | 299 | Final | 2023-02-18 | |
| 00:33.45 | 293 | Final | 2022-03-12 | |
| 00:33.61 | 288 | Final | 2022-03-12 | |
| 00:33.68 | 287 | Final | 2023-03-18 | |
| 00:33.81 | 283 | Final | 2022-10-21 | |
| 00:33.93 | 276 | Final | 2023-10-21 | |
| 00:33.96 | 275 | Final | 2023-09-30 | |
| 00:33.97 | 279 | Final | 2021-11-13 | |
| 00:34.00 | 279 | Final | 2020-11-14 | |
| 00:34.02 | 278 | Final | 2021-05-22 | |
| 00:34.24 | 269 | Final | 2023-11-11 | |
| 00:34.29 | 272 | Final | 2020-11-01 | |
| 00:34.88 | 254 | Final | 2023-11-11 | |
| 00:35.00 | 255 | Final | 2021-09-11 | |
| 00:35.08 | 254 | Final | 2020-11-01 |

