Name_331104 Lastname_331104
Show detailed information and personal bestsEvent: 50m Backstroke (25) Personal best: 00:31.02 AQUA points: 566 Date: 2020-09-12 Competition: Competition 18733
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:31.02 | 566 | Final | 2020-09-12 | |
| 00:31.23 | 529 | Final | 2023-03-18 | |
| 00:31.55 | 513 | Final | 2022-11-13 | |
| 00:31.61 | 531 | Final | 2022-02-19 | |
| 00:31.64 | 508 | Final | 2023-11-12 | |
| 00:31.68 | 527 | Final | 2022-03-12 | |
| 00:31.75 | 528 | Final | 2020-11-15 | |
| 00:31.77 | 523 | Final | 2021-11-14 | |
| 00:31.78 | 527 | Final | 2020-10-04 | |
| 00:31.79 | 501 | Final | 2023-10-22 | |
| 00:31.99 | 516 | Final | 2020-11-01 | |
| 00:31.99 | 512 | Final | 2022-02-19 | |
| 00:31.99 | 492 | Final | 2022-11-13 | |
| 00:32.04 | 514 | Final | 2020-11-15 | |
| 00:32.21 | 502 | Final | 2022-02-20 | |
| 00:32.24 | 504 | Final | 2021-02-21 | |
| 00:32.25 | 479 | Final | 2023-11-12 | |
| 00:32.58 | 485 | Final | 2021-11-14 | |
| 00:33.53 | 448 | Final | 2021-09-11 |

