Name_331115 Lastname_331115
Show detailed information and personal bestsEvent: 50m Backstroke (25) Personal best: 00:31.10 AQUA points: 364 Date: 2023-03-18 Competition: Competition 18789
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:31.10 | 364 | Final | 2023-03-18 | |
| 00:31.19 | 361 | Final | 2022-10-21 | |
| 00:31.36 | 355 | Final | 2022-11-12 | |
| 00:31.38 | 355 | Final | 2022-03-12 | |
| 00:31.59 | 348 | Final | 2023-04-14 | |
| 00:31.71 | 344 | Final | 2022-11-12 | |
| 00:32.08 | 332 | Final | 2021-11-13 | |
| 00:32.59 | 316 | Final | 2023-04-15 | |
| 00:32.60 | 316 | Final | 2023-02-18 | |
| 00:32.81 | 310 | Final | 2020-11-14 | |
| 00:32.98 | 305 | Final | 2020-10-04 | |
| 00:33.31 | 296 | Final | 2021-03-13 | |
| 00:33.48 | 288 | Final | 2023-10-21 | |
| 00:33.71 | 286 | Final | 2021-05-22 | |
| 00:33.71 | 286 | Final | 2021-11-13 | |
| 00:34.29 | 272 | Final | 2022-02-19 | |
| 00:34.89 | 258 | Final | 2022-02-19 | |
| 00:35.06 | 254 | Final | 2020-11-01 |

