Name_331135 Lastname_331135
Show detailed information and personal bestsEvent: 50m Backstroke (25) Personal best: 00:36.11 AQUA points: 341 Date: 2023-10-22 Competition: Competition 18805
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:36.11 | 341 | Final | 2023-10-22 | |
| 00:36.33 | 336 | Final | 2023-04-14 | |
| 00:36.43 | 332 | Final | 2023-11-18 | |
| 00:36.91 | 320 | Final | 2023-05-07 | |
| 00:37.29 | 311 | Final | 2023-02-18 | |
| 00:37.34 | 309 | Final | 2022-11-27 | |
| 00:37.55 | 304 | Final | 2023-03-18 | |
| 00:37.58 | 304 | Final | 2022-11-27 | |
| 00:37.81 | 298 | Final | 2022-11-13 | |
| 00:38.09 | 291 | Final | 2023-05-07 | |
| 00:38.20 | 288 | Final | 2023-09-30 | |
| 00:38.80 | 275 | Final | 2023-11-12 | |
| 00:38.85 | 275 | Final | 2022-11-05 | |
| 00:39.53 | 261 | Final | 2022-10-21 | |
| 00:40.02 | 261 | Final | 2022-05-15 | |
| 00:41.47 | 235 | Final | 2022-05-15 | |
| 00:42.66 | 216 | Final | 2022-02-19 | |
| 00:43.39 | 205 | Final | 2022-03-12 | |
| 00:46.52 | 168 | Final | 2021-09-11 | |
| 00:48.44 | 148 | Final | 2021-05-22 |

