Name_331154 Lastname_331154
Show detailed information and personal bestsEvent: 50m Backstroke (25) Personal best: 00:35.12 AQUA points: 372 Date: 2023-04-14 Competition: Competition 18791
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:35.12 | 372 | Final | 2023-04-14 | |
| 00:35.44 | 362 | Final | 2023-04-15 | |
| 00:35.58 | 357 | Final | 2023-11-18 | |
| 00:35.82 | 350 | Final | 2023-11-26 | |
| 00:36.26 | 338 | Final | 2023-05-07 | |
| 00:36.28 | 337 | Final | 2023-05-07 | |
| 00:36.71 | 326 | Final | 2023-05-07 | |
| 00:36.93 | 320 | Final | 2023-03-18 | |
| 00:37.84 | 297 | Final | 2023-12-16 | |
| 00:40.68 | 249 | Final | 2022-05-15 | |
| 00:40.80 | 247 | Final | 2022-05-15 | |
| 00:41.85 | 228 | Final | 2022-05-15 | |
| 00:44.61 | 190 | Final | 2021-05-01 |

